CAREC Results
Canadian Auto Recyclers’ Environmental Code Results
All ARAAC Direct Members are audited to the CAREC Standard by an independent Auditor every two years if they score less than 85% or every three years if they score at 85% or above.
This years the Members voted to publish their CAREC scores to demonstrate their commitment to ever-improving their environmental performance.
Platinum ≥95%
Gold 90-95%
Silver 85-89%
Bronze <85%
Congratulations to everyone for their environmental performance.
Platinum
Auto Parts Network | Mt. Pearl NL |
Bastarache Auto Salvage | Shediac River NB |
Blenkhorn’s Auto Recyclers | Truro NS |
Capital City Auto Parts | Fredericton NB |
Garage Gaetan St-Laurent Inc | Kedgwick PE |
Island Auto Supply | Charlottetown NS |
Maritime Auto Parts | Truro NS |
Maritime Pick-a-Part | Cow Bay NS |
Poehl’s Auto Recyclers | Kentville NS |
Gold
A1 Automotive | St. John’s NL |
Brinton’s Auto Salvage | Digby NS |
Carmen Christie’s Garage Ltd | Barrington NS |
Covey Auto Recyclers | Blandford NS |
DR Autoworks | DSL of Drummond NB |
DSK Enterprise | Ste-Rose NB |
Dugas Auto Recyclers & Rebuilders | Digby County NS |
Jeff Miller Auto Parts Ltd. | Noel Shore NS |
MK Auto | Saint John NB |
Reynold’s Auto Salvage | Hampton NS |
Sunrise Towing & Salvage | Port Howe NS |
Silver
Brown’s Auto Salvage Ltd | Kingston NS |
LKQ Vance Hanes | Upper Brookside NS |
O’Brien Recycling | Montague PE |
Bronze
– None – |